<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlayerSpot</title>
	<atom:link href="http://www.playerspot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.playerspot.com</link>
	<description>Gambling news... and more. Local... to you!</description>
	<lastBuildDate>Sun, 09 Oct 2011 17:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fall 2011 Pot of Gold Poker Results: #24 NLH Turbo Double Stack</title>
		<link>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-24-nlh-turbo-double-stack/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fall-2011-pot-of-gold-poker-results-24-nlh-turbo-double-stack</link>
		<comments>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-24-nlh-turbo-double-stack/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:09:45 +0000</pubDate>
		<dc:creator>Brad Brighton</dc:creator>
				<category><![CDATA[ArkLaTex]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Northern Nevada]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Tunica]]></category>
		<category><![CDATA[Grand Sierra Resort]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Pot of Gold]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tournaments]]></category>

		<guid isPermaLink="false">http://www.playerspot.com/?p=1749</guid>
		<description><![CDATA[Courtesy of Grand Sierra Resort Grand Sierra Resort Fall 2011 Pot of Gold Event #24: NLH Doule Stack Turbo October 7, 2011 7:00 PM Players &#8211; 78 Prize pool: $8,051 Results: Philip Tardif Reno, NV $1,332 Gary Littlejohn Camino, CA $1,332 San Vong Elkgrove, CA $1,332 James Thomas Reno, NV $1,332 Donald Tobin Monroe, LA [...]]]></description>
		<wfw:commentRss>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-24-nlh-turbo-double-stack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 Pot of Gold Poker Results: #23 HORSE 20K Guarantee</title>
		<link>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-23-horse-20k-guarantee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fall-2011-pot-of-gold-poker-results-23-horse-20k-guarantee</link>
		<comments>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-23-horse-20k-guarantee/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:09:25 +0000</pubDate>
		<dc:creator>Brad Brighton</dc:creator>
				<category><![CDATA[Henderson]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Northern Nevada]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Southern Nevada]]></category>
		<category><![CDATA[Grand Sierra Resort]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Pot of Gold]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tournaments]]></category>

		<guid isPermaLink="false">http://www.playerspot.com/?p=1748</guid>
		<description><![CDATA[Courtesy of Grand Sierra Resort Grand Sierra Resort Fall 2011 Pot of Gold Event #23: HORSE 20K Guarantee October 7, 2011 5:00 PM Players &#8211; 48 Prize pool: $20,000 Results: Frankie Odell Henderson, NV $6,320 George Gray Aptos, CA $4,131 James Massarr Berkley, CA $2,864 Tony Eddy Elk Grove, CA $2,685 April Higuera Reno, NV [...]]]></description>
		<wfw:commentRss>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-23-horse-20k-guarantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 Pot of Gold Poker Results: #21 NLH, 6Max w/bounties</title>
		<link>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-21-nlh-6max-wbounties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fall-2011-pot-of-gold-poker-results-21-nlh-6max-wbounties</link>
		<comments>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-21-nlh-6max-wbounties/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:09:11 +0000</pubDate>
		<dc:creator>Brad Brighton</dc:creator>
				<category><![CDATA[ArkLaTex]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Northern Nevada]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Grand Sierra Resort]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Pot of Gold]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tournaments]]></category>

		<guid isPermaLink="false">http://www.playerspot.com/?p=1747</guid>
		<description><![CDATA[Courtesy of Grand Sierra Resort Grand Sierra Resort Fall 2011 Pot of Gold Event #21: NLH, 6-Max, w/bounties October 6, 2011 7:00 PM Players &#8211; 51 Prize pool: $6,669 Results: Neal Wilkinson Dallas, TX $1,950 aaron Pinson Baltimore, MD $1,186 Johnathan Burns Roseville, CA $809 Roy Peters Reno, NV $539 Timothy Malone Reno, NV $432 [...]]]></description>
		<wfw:commentRss>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-21-nlh-6max-wbounties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 Pot of Gold Poker Results: #20 NLH</title>
		<link>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-20-nlh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fall-2011-pot-of-gold-poker-results-20-nlh</link>
		<comments>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-20-nlh/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:08:57 +0000</pubDate>
		<dc:creator>Brad Brighton</dc:creator>
				<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Grand Sierra Resort]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Pot of Gold]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tournaments]]></category>

		<guid isPermaLink="false">http://www.playerspot.com/?p=1746</guid>
		<description><![CDATA[Courtesy of Grand Sierra Resort Grand Sierra Resort Fall 2011 Pot of Gold Event #20: NLH October 6, 2011 5:00 PM Players &#8211; 27 Prize pool: $5,238 Results: Stephen Dow Hayward, CA $2,245 William Heinselman Ranch Cordova, CA $1,537 Randy Thomson Puyallup, WA $806 Edward Miller Granite Bay, CA $650]]></description>
		<wfw:commentRss>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-20-nlh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 Pot of Gold Poker Results: #19 NLH</title>
		<link>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-19-nlh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fall-2011-pot-of-gold-poker-results-19-nlh</link>
		<comments>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-19-nlh/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:08:46 +0000</pubDate>
		<dc:creator>Brad Brighton</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Northern Nevada]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Sparks]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Grand Sierra Resort]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Pot of Gold]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tournaments]]></category>

		<guid isPermaLink="false">http://www.playerspot.com/?p=1745</guid>
		<description><![CDATA[Courtesy of Grand Sierra Resort Grand Sierra Resort Fall 2011 Pot of Gold Event #19: NLH October 5, 2011 7:00 PM Players &#8211; 70 Prize pool: $7,275 Results: Randy Thomson Puyallup, WA $1,850 Elliot Lamson Lake Tahoe, CA $1,250 Matthew Christmon Fairfield, CA $1,150 Efraim Romero Stockton, CA $1,000 Beth Lau Sparks, NV $674 Douglas [...]]]></description>
		<wfw:commentRss>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-19-nlh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 Pot of Gold Poker Results: #18 Omaha 8/0 7 Card Stud 8/0</title>
		<link>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-18-omaha-80-7-card-stud-80/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fall-2011-pot-of-gold-poker-results-18-omaha-80-7-card-stud-80</link>
		<comments>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-18-omaha-80-7-card-stud-80/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:08:30 +0000</pubDate>
		<dc:creator>Brad Brighton</dc:creator>
				<category><![CDATA[Incline Village]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Northern Nevada]]></category>
		<category><![CDATA[Grand Sierra Resort]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Pot of Gold]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tournaments]]></category>

		<guid isPermaLink="false">http://www.playerspot.com/?p=1744</guid>
		<description><![CDATA[Courtesy of Grand Sierra Resort Grand Sierra Resort Fall 2011 Pot of Gold Event #18: Omaha 8/0 7 Card Stud 8/0 October 5, 2011 5:00 PM Players &#8211; 44 Prize pool: $6,402 Results: William Husa Gold River, CA $1,172 Walter Smiley Gardena, CA $1,043 Jerry Kingsborough Surrey, Canada $1,037 Gerald Cohen Oakland, CA $729 Barbara [...]]]></description>
		<wfw:commentRss>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-18-omaha-80-7-card-stud-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 Pot of Gold Poker Results: #17 (a &amp; b) NLH 75K</title>
		<link>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-17-a-b-nlh-75k/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fall-2011-pot-of-gold-poker-results-17-a-b-nlh-75k</link>
		<comments>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-17-a-b-nlh-75k/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:08:15 +0000</pubDate>
		<dc:creator>Brad Brighton</dc:creator>
				<category><![CDATA[Fernley]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Northern Nevada]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern Nevada]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[Grand Sierra Resort]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Pot of Gold]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tournaments]]></category>

		<guid isPermaLink="false">http://www.playerspot.com/?p=1743</guid>
		<description><![CDATA[Courtesy of Grand Sierra Resort Grand Sierra Resort Fall 2011 Pot of Gold Event #17 (a &#38; b) NLH 75K October 6, 2011 Players &#8211; 203 Prize pool: $75,000 Results: Amy Brady North Las Vegas, NV $19,849 James Czarnecki Tahoe City, CA $12,233 Ivan Holmes Berkeley, CA $8,639 Steve Glubetich Charlotte, NC $6,167 Mattew Weber [...]]]></description>
		<wfw:commentRss>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-17-a-b-nlh-75k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 Pot of Gold Poker Results: #16 NLH 1 RB/1AO</title>
		<link>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-16-nlh-1-rb1ao/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fall-2011-pot-of-gold-poker-results-16-nlh-1-rb1ao</link>
		<comments>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-16-nlh-1-rb1ao/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:08:04 +0000</pubDate>
		<dc:creator>Brad Brighton</dc:creator>
				<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Northern Nevada]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Southern Nevada]]></category>
		<category><![CDATA[Grand Sierra Resort]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Pot of Gold]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tournaments]]></category>

		<guid isPermaLink="false">http://www.playerspot.com/?p=1742</guid>
		<description><![CDATA[Courtesy of Grand Sierra Resort Grand Sierra Resort Fall 2011 Pot of Gold Event #16: NLH 1 Rebuy/1 Addon October 4, 2011 7:00 PM Players &#8211; 35 Prize pool: $6,693 Results: George A. Williams Salt Lake City, UT $1,900 Steven Hakala Tahoe City, CA $1,556 Eric Stovall Reno, NV $1,000 Rebecca Makar Las Vegas, NV [...]]]></description>
		<wfw:commentRss>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-16-nlh-1-rb1ao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 Pot of Gold Poker Results: #15 Stud 8OB</title>
		<link>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-15-stud-8ob/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fall-2011-pot-of-gold-poker-results-15-stud-8ob</link>
		<comments>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-15-stud-8ob/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:07:50 +0000</pubDate>
		<dc:creator>Brad Brighton</dc:creator>
				<category><![CDATA[Incline Village]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Northern Nevada]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Grand Sierra Resort]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Pot of Gold]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tournaments]]></category>

		<guid isPermaLink="false">http://www.playerspot.com/?p=1741</guid>
		<description><![CDATA[Courtesy of Grand Sierra Resort Grand Sierra Resort Fall 2011 Pot of Gold Event #15: Stud 8OB October 4, 2011 5:00 PM Players &#8211; 41 Prize pool: $5,966 Results: James Martini Incline Village, NV $1,304 Michael Segre Cherry Hill, NJ $1,304 Daham Wang San Francisco, CA $1,000 Timothy Malone Reno, NV $1,000 Collins Guillebeaux Bloomington, [...]]]></description>
		<wfw:commentRss>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-15-stud-8ob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 Pot of Gold Poker Results: #14 NLH 20K Guarantee</title>
		<link>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-14-nlh-20k-guarantee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fall-2011-pot-of-gold-poker-results-14-nlh-20k-guarantee</link>
		<comments>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-14-nlh-20k-guarantee/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:07:34 +0000</pubDate>
		<dc:creator>Brad Brighton</dc:creator>
				<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Northern Nevada]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Southern Nevada]]></category>
		<category><![CDATA[Sparks]]></category>
		<category><![CDATA[Grand Sierra Resort]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Pot of Gold]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tournaments]]></category>

		<guid isPermaLink="false">http://www.playerspot.com/?p=1740</guid>
		<description><![CDATA[Courtesy of Grand Sierra Resort Grand Sierra Resort Fall 2011 Pot of Gold Event #14: NLH 20K Guarantee October 4, 2011 Players &#8211; 91 Prize pool: $20,000 Results: Kyle Hall Soldotna, AK $5,080 Pablo Estrada Santa Rosa, CA $5,080 Kimberly Davis Milwaukie, OR $2,800 Christopher Hansen Sparks, NV $2,000 William Clark Sparks, NV $1,600 Karl [...]]]></description>
		<wfw:commentRss>http://www.playerspot.com/2011/10/fall-2011-pot-of-gold-poker-results-14-nlh-20k-guarantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

