| Resort | Open Status | Base Depth (in.) | 48hr Snowfall | Surface Condition |
|---|---|---|---|---|
| Diamond Peak | Open | 40" | 0" | Machine Groomed |
| Elko SnoBowl | No Report Available | 0" | 0" | Machine Made |
| Las Vegas Ski | Open | 45" | 3" | Packed Powder |
| Mt. Rose | Open | 48" | 1" | Machine Groomed |
Generated by Snow Report
| Resort | Open Status | Base Depth (in.) | 48hr Snowfall | Surface Condition |
|---|---|---|---|---|
| Alpine Meadows | Open | 63" | 0" | Machine Groomed |
| Badger Pass | Open | 27" | 0" | Powder |
| Bear Mountain | Open | 36" | 0" | Machine Groomed |
| Bear Valley | Open | 30" | 0" | Machine Groomed |
| Boreal | Open | 24" | 0" | Machine Made |
| Dodge Ridge | Open | 20" | 0" | Packed Powder |
| Donner Ski Ranch | Open | 28" | 0" | Machine Groomed |
| Heavenly | Open | 40" | 0" | Packed Powder |
| Homewood | Open | 50" | 0" | Machine Groomed |
| June Mountain | Open | 22" | 0" | Machine Groomed |
| Kirkwood | Open | 74" | 0" | Packed Powder |
| Mammoth Mountain | Open | 60" | 0" | Packed Powder |
| Mount Shasta | Open | 34" | 1" | Hard Packed |
| Mountain High | Open | 36" | 0" | Packed Powder |
| Mt. Baldy | Open | 14" | 0" | Variable |
| Northstar California | Open | 32" | 0" | Machine Groomed |
| Sierra at Tahoe | Open | 46" | 0" | Machine Groomed |
| China Peak | Open | 30" | 0" | Packed Powder |
| Snow Summit | Open | 36" | 0" | Machine Groomed |
| Snow Valley | Open | 12" | 0" | Machine Groomed |
| Soda Springs | Open | 30" | 0" | Packed Powder |
| Squaw Valley | Open | 48" | 0" | Packed Powder |
| Sugar Bowl | Open | 49" | 0" | Machine Groomed |
| Tahoe Donner | Open | 10" | 0" | Bare Spots |
Generated by Snow Report
