| Resort | Open Status | Base Depth (in.) | 48hr Snowfall | Surface Condition |
|---|---|---|---|---|
| 49 Degrees North | Open | 108" | 8" | Powder |
| Alpental | Temporarily Closed | 148" | 7" | Wet |
| Bluewood | Open | 70" | 19" | Powder |
| Crystal Mountain | Limited Open | 105" | 9" | Skiers Packed |
| Mission Ridge | Open | 50" | 0" | Wind Blown |
| Mt. Baker | Open | 214" | 19" | Powder |
| Mt. Spokane | Open | 95" | 7" | Powder |
| Stevens Pass | Open | 125" | 16" | Powder |
| Summit at Snoqualmie | Open | 148" | 4" | Machine Groomed |
| White Pass | Open | 135" | 14" | Powder |
Generated by Snow Report
| Resort | Open Status | Base Depth (in.) | 48hr Snowfall | Surface Condition |
|---|---|---|---|---|
| Anthony Lakes | Open | 66" | 7" | Packed Powder |
| Cooper Spur | Open | 10" | 2" | Machine Groomed |
| Hoodoo | Open | 57" | 2" | Packed Powder |
| Mount Ashland | Open | 78" | 2" | Machine Groomed |
| Mt. Bachelor | Open | 110" | 2" | Variable |
| Mt. Hood Meadows | Open | 104" | 10" | Machine Groomed |
| Mt. Hood Ski Bowl | Open | 63" | 0" | Packed Powder |
| Spout Springs | No Report Available | 64" | 0" | N/A |
| Timberline Lodge | Open | 121" | 4" | Powder |
| Willamette Pass | Limited Open | 65" | 0" | Powder |
Generated by Snow Report
